<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.thesen-ag.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='11. April 2026 4:40' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.thesen-ag.com/footer-creative-studio/</loc>
		<lastmod>2025-09-25T06:59:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/datenschutzerklaerung-data-protection/</loc>
		<lastmod>2021-12-01T09:09:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/management/</loc>
		<lastmod>2025-07-28T07:50:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/global-sourcing/</loc>
		<lastmod>2023-02-06T12:30:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/prozesse-optimieren-auchganzalt/</loc>
		<lastmod>2020-09-19T09:16:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/potenzialanalyse_einkauf/</loc>
		<lastmod>2020-11-16T14:10:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/einkaufskosten-senken/</loc>
		<lastmod>2021-10-27T11:07:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/lieferantenmanagement/</loc>
		<lastmod>2020-11-25T12:28:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/warengruppenmanagement/</loc>
		<lastmod>2020-11-25T12:41:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/working-capital-optimierung/</loc>
		<lastmod>2020-11-25T12:52:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/risikomanagement/</loc>
		<lastmod>2020-11-25T12:55:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/einkaufscontrolling/</loc>
		<lastmod>2020-11-25T12:58:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/strategie-organisation/</loc>
		<lastmod>2020-11-25T13:08:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/training-entwicklung/</loc>
		<lastmod>2020-11-25T13:14:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/supply-chain-performance/</loc>
		<lastmod>2023-02-06T12:38:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/logistic-solutions/</loc>
		<lastmod>2020-10-23T10:14:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/tcm-thesen-cargo-management/</loc>
		<lastmod>2020-11-25T13:38:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/intralogistik/</loc>
		<lastmod>2020-11-25T13:28:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/cost-break-down-analyse/</loc>
		<lastmod>2023-02-06T12:06:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/make-or-buy-analyse/</loc>
		<lastmod>2020-11-25T13:52:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/wertanalyse-value-engineering/</loc>
		<lastmod>2020-10-23T12:52:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/ansatz-und-philosophie/</loc>
		<lastmod>2020-10-01T14:41:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/transportlogistik/</loc>
		<lastmod>2020-10-23T19:28:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/30-jahre-thesen/</loc>
		<lastmod>2023-02-06T12:17:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/einkaufsoptimierung/</loc>
		<lastmod>2023-02-06T12:25:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/supply-chain-management/</loc>
		<lastmod>2020-11-25T13:16:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/prozesse-optimieren-ganz-alt/</loc>
		<lastmod>2020-10-01T12:36:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/supply-chain-management-uebersicht-alt/</loc>
		<lastmod>2020-10-01T12:44:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/potenziale-identifizieren/</loc>
		<lastmod>2020-10-01T12:34:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/strategie-und-organisation-uebersicht/</loc>
		<lastmod>2020-10-23T01:03:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/supply-chain-performance-steigern-uebersicht/</loc>
		<lastmod>2023-02-06T11:31:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/value-creation/</loc>
		<lastmod>2023-02-06T11:39:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/prozessoptimierung-im-einkauf/</loc>
		<lastmod>2020-11-25T13:06:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/value-creation-2/</loc>
		<lastmod>2020-10-23T12:49:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/kompetenzen-nach-branchen-uebersicht/</loc>
		<lastmod>2023-02-06T10:58:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/automotive/</loc>
		<lastmod>2025-07-08T10:11:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/maschinen-und-anlagenbau/</loc>
		<lastmod>2025-07-08T10:09:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/industrie/</loc>
		<lastmod>2025-07-08T10:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/handel/</loc>
		<lastmod>2025-07-08T10:18:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/banken-und-versicherungen/</loc>
		<lastmod>2023-11-09T16:49:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/private-equity/</loc>
		<lastmod>2020-10-21T12:55:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/health-care/</loc>
		<lastmod>2023-11-09T17:20:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/pharma/</loc>
		<lastmod>2020-10-21T13:10:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/kompetenzen-nach-bereichen-uebersicht-2/</loc>
		<lastmod>2023-02-06T10:55:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/rohstoffeinkauf/</loc>
		<lastmod>2020-10-21T12:09:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/indirekter-einkauf/</loc>
		<lastmod>2020-10-21T12:10:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/logistikberatung/</loc>
		<lastmod>2020-10-24T11:23:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/value-creation-02/</loc>
		<lastmod>2020-11-27T12:56:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/digitalisierung/</loc>
		<lastmod>2023-02-06T10:53:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/transformation/</loc>
		<lastmod>2020-10-21T12:15:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/automotive-2/</loc>
		<lastmod>2020-10-01T11:50:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/kundenstimmen-testimonials/</loc>
		<lastmod>2025-03-17T09:18:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/pay-as-you-save-by-thesen/</loc>
		<lastmod>2023-02-06T10:50:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/e-vent-us/</loc>
		<lastmod>2023-02-06T11:51:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/philosophie-profil/</loc>
		<lastmod>2025-09-25T06:55:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/kontakt-thesen/</loc>
		<lastmod>2020-11-16T12:13:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/karriere/</loc>
		<lastmod>2026-03-25T09:05:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/standorte/</loc>
		<lastmod>2022-04-28T16:54:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/impressum/</loc>
		<lastmod>2026-03-18T15:56:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/thesen-ag-pflichtangaben/</loc>
		<lastmod>2025-04-04T08:28:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/thesen-holding-pflichtangaben/</loc>
		<lastmod>2020-10-21T09:48:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/tcm-thesen-cargo-management-unternehmen/</loc>
		<lastmod>2020-10-24T11:11:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/referenzen/</loc>
		<lastmod>2023-07-26T08:36:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/suche/</loc>
		<lastmod>2023-02-06T10:27:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/offices/</loc>
		<lastmod>2025-01-02T10:05:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://www.thesen-ag.com/cookie-richtlinie-eu/</loc>
		<lastmod>2026-03-18T14:50:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
</urlset><!-- Request ID: b65a9250bc7177e10458a57af4354ab1; Queries for sitemap: 3; Total queries: 79; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 24MB -->
